ASTM A240 Tîpa 304 Dabînkerên Plate feom Çînê
ASTM A240 Tîpa 304 Dabînkerên Plate feom Çînê
Alloy 304/304L (UNS S30400/S30403) polayê zengarnegir austenitic krom-nîkelê ya herî berfireh "18-8" tête bikar anîn.Ew alloyek berxwedêr a aborî û pirreng e ku ji bo cûrbecûr sepanên gelemperî maqûl e.
Pratîka hevpar e ku 304L wekî 304 û 304L dualî were pejirandin.Kîmyaya karbonê ya kêm a 304L bi lêzêdekirina nîtrojenê re 304L dihêle ku taybetmendiyên mekanîkî yên 304 bicîh bîne.
Stainless Steel 304 Density Coil Chart
Type Plate | Density |
Stainless Steel 304 Plate | 8,0 g/cm3 |
304 Stainless Steel Strip Melting range
Sinif | Tûrbûn (kg/m3) | Modula Elastîk (GPa) | Rêjeya Navînî ya Berfirehbûna Termal (μm/m/°C) | Têkiliya germî (W/mK) | Germahiya Taybet 0-100°C (J/kg.K) | Berxwedana Elektrîkê (nΩ.m) | |||
0-100°C | 0-315°C | 0-538°C | li 100°C | li 500°C | |||||
304/L/H | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
SME SA240 Stainless Steel 304 Sizes Plate
SS 304 Plate Thickness | SS 304 Size Plate | SS 304 Weight Sheet per Unit Area | Weight texmînkirin per Sheet |
---|---|---|---|
0,015 inches 0,381 mm | 36 x 96 | 0,630 lbs/ft²3,07566 kg/m² | 15,12 lbs6,84936 kg |
0,015 inches 0,381 mm | 36 x 120 | 0,630 lbs/ft²3,07566 kg/m² | 18,90 lbs8,5617 kg |
0,0178 inches 0,45212 mm | 36 x 96 | 0,756 lbs/ft²3,690792 kg/m² | 18,15 lbs8,22195 kg |
0,0178 inches 0,45212 mm | 36 x 120 | 0,756 lbs/ft²3,690792 kg/m² | 22,68 lbs10,27404 kg |
0,0178 inches 0,45212 mm | 48 x 96 | 0,756 lbs/ft²3,690792 kg/m² | 24,19 lbs10,95807 kg |
0,0178 inches 0,45212 mm | 48 x 120 | 0,756 lbs/ft²3,690792 kg/m² | 30,24 lbs13,69872 kg |
0,0235 inches 0,5969 mm | 30 x 96 | 1,008 lbs/ft²4,921056 kg/m² | 20,16 lbs9,13248 kg |
0,0235 inches 0,5969 mm | 30 x 120 | 1,008 lbs/ft²4,921056 kg/m² | 25,20 lbs11,4156 kg |
0,0235 inches 0,5969 mm | 36 x 96 | 1,008 lbs/ft²4,921056 kg/m² | 24,19 lbs10,95807 kg |
0,0235 inches 0,5969 mm | 36 x 120 | 1,008 lbs/ft²4,921056 kg/m² | 30,24 lbs13,69872 kg |
0,0235 inches 0,5969 mm | 36 x 144 | 1,008 lbs/ft²4,921056 kg/m² | 36,29 lbs16,43937 kg |
0,0235 inches 0,5969 mm | 48 x 96 | 1,008 lbs/ft²4,921056 kg/m² | 32,26 lbs14,61378 kg |
0,0235 inches 0,5969 mm | 48 x 120 | 1,008 lbs/ft²4,921056 kg/m² | 40,32 lbs18,26496 kg |
0,0235 inches 0,5969 mm | 48 x 144 | 1,008 lbs/ft²4,921056 kg/m² | 48,39 lbs21,92067 kg |
0,0291 inches 0,73914 mm | 30 x 96 | 1.260 lbs/ft²6.15132 kg/m² | 25,20 lbs11,4156 kg |
0,0291 inches 0,73914 mm | 30 x 120 | 1.260 lbs/ft²6.15132 kg/m² | 31,50 lbs14,2695 kg |
0,0291 inches 0,73914 mm | 36 x 96 | 1.260 lbs/ft²6.15132 kg/m² | 30,24 lbs13,69872 kg |
0,0291 inches 0,73914 mm | 36 x 120 | 1.260 lbs/ft²6.15132 kg/m² | 37,80 lbs17,1234 kg |
0,0291 inches 0,73914 mm | 36 x 144 | 1.260 lbs/ft²6.15132 kg/m² | 45,37 lbs20,55261 kg |
0,0291 inches 0,73914 mm | 48 x 96 | 1.260 lbs/ft²6.15132 kg/m² | 40,32 lbs18,26496 kg |
0,0291 inches 0,73914 mm | 48 x 120 | 1.260 lbs/ft²6.15132 kg/m² | 50,41 lbs22,83573 kg |
0,0291 inches 0,73914 mm | 48 x 144 | 1.260 lbs/ft²6.15132 kg/m² | 60,49 lbs27,40197 kg |
0,0355 inches 0,9017 mm | 30 x 96 | 1,512 lbs/ft²7,381584 kg/m² | 30,24 lbs13,69872 kg |
0,0355 inches 0,9017 mm | 30 x 120 | 1,512 lbs/ft²7,381584 kg/m² | 37,80 lbs17,1234 kg |
0,0355 inches 0,9017 mm | 36 x 96 | 1,512 lbs/ft²7,381584 kg/m² | 36,29 lbs16,43937 kg |
Peyama xwe li vir binivîse û ji me re bişîne